GBP | Price List |
Free | Panoramic X-Ray |
Free | Dentist Examination |
160 | Bleaching |
160 | Laminate |
110 | Zirconia Crown |
100 | Metal Ceramic Crown |
350 | Partial/Full Denture -1 Arch |
130 | Zirconia Crown -On Implant |
88 | Metal Ceramic Crown -On Implant |
40 | Composite Filling |
40 | Root Canal Treatment -Excl. Filling |
499 | ASTRA İmplant |
699 | Straumann Implant |
299 | Osstem |
350 | Implance German patent |
2600 | all on four system-implantswiss |
4200 | all on four system-4 Nobel |
All implants are made of titanium* |