Price List | GBP |
Panoramic X-Ray | Free |
Dentist Examination | Free |
Bleaching | 160 |
Laminate | 160 |
Zirconia Crown | 110 |
Metal Ceramic Crown | 100 |
Partial/Full Denture -1 Arch | 355 |
Zirconia Crown -On Implant | 130 |
Metal Ceramic Crown -On Implant | 88 |
Composite Filling | 40 |
Root Canal Treatment -Excl. Filling | 40 |
ASTRA İmplant | 499 |
Straumann Implant | 699 |
Osstem | 299 |
all on four system-4 Osstem | 2600 |
all on four system-4 Straumann | 4200 |
All implants are made of titanium* |